Want to improve the rankings of your website? Then you are at the correct place. Our esteemed company Remise Enterprises ranks high on search engines in the Search Engine Optimization company, which focuses on high-quality content, perfect internal linking order, optimized title tags, meta tags, and a meta description and last but not the least excellent customer services. Without well-organized Search Engine Optimization(SEO) campaigns, content marketing strategy, and social media optimization, your target audience won’t be able to find your site and all your hard work goes in vain.
We have a full expertise SEO team who work 24/7 to solve all your website issues & improve its online presence.
WHAT WE CAN DO FOR YOU IN SEO (SEARCH ENGINE OPTIMIZATION)
SEO Audit
Well, generally people are unaware of SEO Audit so let’s know What is SEO Audit?
An SEO audit is a process of evaluating the search engine friendliness of a website in a number of areas. There are various tools for SEO Audit on a website available in the market but the best method is to either implement the audit by following a guide or appoint an SEO Auditor to do work for you.
The SEO Auditor will manually review the website and come up with analyzing weaknesses that need to be corrected and an idea of what needs to be prioritized.
Technical Search Engine Optimization
Technical SEO is a strong backbone for any website. There are various websites that include errors like 404 errors, broken links, duplicate site content, etc, can cease your website rankings and also create a lot of problems if there is an issue in images or missing out alt tags.
But being Surat’s most trusted SEO Company, our professionals will help you in fixing these errors and will help you in optimizing the performance of your website.
On-Page SEO
Now firstly we will know what is On-Page SEO? On-Page SEO (also known as on-site SEO) refers to the practice of optimizing web pages to improve a website’s search engine rankings and earn organic traffic. On-Page SEO includes four factors:-
- Page Content
- Meta Tags
- Title Tags
- URLs
We implement the right keywords and optimize your page to incorporate those keywords. We also help you in creating quality content, improve errors on your site, and improve your page speed. We always ensure that your site is running in top shape.
Content Planning
Generally, Quality Content is the body and soul of SEO. We believe in delivering knowledgeable, friendly, and entertaining content to our clients. Our Expert Content Writer develops content in alliance with your business needs and is full of upgrades with targeted keywords.
Our well-planned content strategy includes:-
- Setting goals for your business.
- Study your target audience and study their preferences.
- Perform SEO analysis with the target keyword.
- Developing a content distribution strategy
Off-Page SEO
Off-Page SEO(also known as off-site SEO) describes optimization techniques that can improve your ranking in search engine results pages(SERPs). If you are looking for off-page SEO services that follow the rules then you have found your match with Remise Enterprises. At Remise Enterprises, we offer genuine, spam-free off-page SEO services. When you choose our off-site SEO services, you eliminate the risk that using spammy tactics to attract links to your website, instead, you can relax and know that you’re improving your off-page SEO via respected, white-hat practices.
OUR SEO PACKAGES
Features | ECONOMY ₹12,500.00 $180.00 (Monthly) |
BASIC ₹18,500.00 $290.00 (Monthly) |
PREMIUM ₹26,500.00 $390.00 (Monthly) |
ENTERPRISE ₹34,500.00 $490.00 (Monthly) |
ULTIMATE ₹45,500.00 $590.00 (Monthly) |
---|---|---|---|---|---|
No. of Keywords | 5 | 10 | 20 | 30 | 40 |
Number of keywords to be targeted | |||||
No. of Webpages | 15 | 16-30 | 31-50 | 51-100 | >100 |
Number of web pages to be optimized | |||||
No. of Webpages | 18 | 30 | 40 | 50 | 60 |
Number of dedicated hours consumption in the month | |||||
Recommended For | Personal/Small Business |
Small/Mid-sized Company |
Medium Sized Company |
Large Sized Company |
Enterprises |
Ideal recommendation for the type of businesses | |||||
Geographical targeting (Local/Regional/National/International /National & International) |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Graphical coverage for business branding | |||||
Initial review & analysis |
|||||
In-Depth on-site analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Details site analysis to make it SEO friendly | |||||
Content plagiarism Check | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Checking for content on site | |||||
Initial backlinks analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Assessments of the number and quality of backlinks | |||||
Google Penalty Audit | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Auditing the site for google penalization if any | |||||
Competitor Analysis | 2 | 4 | 6 | 8 | 10 |
In-depth analysis of top competitors in the industry | |||||
Preoptimization ranking report | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Detailed keyword ranking report for site optimization | |||||
Keyword research | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Analysis for relevant keywords with good SEO potential | |||||
On-Page Optimization |
|||||
Canonicalization check | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Complete checking for canonical URLs on all pages | |||||
Page load time optimization | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Optimizing the site for faster load time | |||||
Header tags insertion | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Insertion of heading tags containing primary keywords | |||||
HTML code cleanup & optimization | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Cleaning & optimization of site HTML code for faster loading | |||||
Internal links optimization | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Proper structuring of site’s internal links with one another | |||||
Meta tagging & anchor tag | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Preparation of meta tags of all pages with interlinking of all pages with one another | |||||
Image optimization | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Optimization of images with alt tags | |||||
Content optimization | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Optimizing the body content with proper keywords and text | |||||
Robot.txt creation & Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Setting crawl ability & indexing preferences for various search engine | |||||
HTML & XML Sitemap creation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Creation of HTML & XML Sitemap for visitors & search engines | |||||
Custom 404 Page | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Creation of engaging 404 error page to keep users from bouncing off | |||||
Semantic markup – Rich snippets | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Marking up important sections of text with relevant structured data | |||||
Google & Bing webmaster tools | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Setting up google & bing webmaster for the website | |||||
Google analytics setup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Adding the tracking code to analyze your website traffic with google analytics | |||||
Off-Page Optimization |
|||||
Manual Search engine submission | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Submission of site to all search engines | |||||
Article writing | 1 | 2 | 3 | 4 | 5 |
Creation of resourceful & SEO friendly articles on given topics | |||||
No. of articles submission | 5 | 10 | 15 | 20 | 25 |
Total number of submissions as part of the package | |||||
Press Release writing | 1 | 2 | 3 | 4 | 5 |
Creation of press release of your product, service, or announcement | |||||
No. of press release submission | 5 | 10 | 15 | 20 | 25 |
Distribution of optimized press Releases to high PR websites | |||||
Directory Submission | 50 | 100 | 150 | 200 | 250 |
Submission of site to general web directories | |||||
Niche Directory Submission | 5 | 10 | 15 | 20 | 25 |
Submission of site to business industry directories | |||||
Classified Ad Submission | 10 | 15 | 20 | 25 | 30 |
Number of ads to be posted as part of service | |||||
Social bookmarking | 20 | 30 | 40 | 50 | 60 |
Number of total social bookmarks done as part of service | |||||
No. of unique stories | 1 | 2 | 3 | 4 | 5 |
Number of stories with different titles, descriptions, and keywords for your sites | |||||
Blog creation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Creation of site’s blog & posting | |||||
Blog commenting | 5 | 10 | 15 | 20 | 25 |
Adding valuable quality comments in niche blogs | |||||
No. of blog posts | 1 | 2 | 3 | 4 | 5 |
Total number of the blog posts as part of service | |||||
Forum posting | 5 | 10 | 15 | 20 | 25 |
Number of different forums used for forum posting | |||||
No. of forum posts | 2 | 4 | 6 | 8 | 10 |
Total number of forum posts done as a part of forum posting service | |||||
Video Creation | 1 | 2 | 3 | 4 | 5 |
Maximum number of videos used for submission | |||||
No. of video submissions | 3 | 5 | 7 | 10 | 12 |
Total number of submissions | |||||
PPT Creation | 1 | 2 | 3 | 4 | 5 |
Maximum number of PPT used for submission | |||||
No. of PPT submissions | 3 | 5 | 7 | 10 | 12 |
Total number of submissions | |||||
Document Creation | 1 | 2 | 3 | 4 | 5 |
Maximum number of documents used for submission | |||||
No. of document submissions | 3 | 5 | 7 | 10 | 12 |
Total number of submissions | |||||
B2B Site Listing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Addition of business listing with products in B2B websites | |||||
Web 2.0 profile creation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Creation of business profile on high quality & authority web 2.0 sites | |||||
Reputation management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Managing negative reviews & posting genuine positive reviews about a business | |||||
Social Media Optimization |
|||||
Google+ business page setup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Creation of business page on Google+ with complete profile | |||||
Google+ Posting | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Addition of posts in created business pages | |||||
No. of posting | 10 | 15 | 20 | 25 | 30 |
Maximum number of posts to be done | |||||
Facebook, Twitter & Pinterest Account setup | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Creation of business page on Google+ with complete profile | |||||
Facebook, Twitter & Pinterest account posting | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Addition of posts in created business pages | |||||
No. of posting | 10 | 15 | 20 | 25 | 30 |
Maximum number of posts to be done | |||||
SEO Reports |
|||||
Reporting | Weekly Progress & completion reports | Weekly Progress & completion reports | Weekly Progress & completion reports | Weekly Progress & completion reports | Weekly Progress & completion reports |
Frequency of detailed activity reports/feedback sent to the client |